Additional Applications
| Make | Model | Year |
|---|---|---|
| Ford® | Police Interceptor Utility | 2019 |
| Ford® | F-350 Super Duty | 2015 |
| Ford® | F-250 Super Duty | 2005 |
| Ford® | F-550 Super Duty | 2005 |
| Ford® | E series van | 1999 |
| Ford® | F-350 Super Duty | 1999 |
| Ford® | F-150 | 2011 |
| Ford® | F-450 Super Duty | 2010 |
| Ford® | Police Interceptor Sedan | 2019 |
| Ford® | F-350 Super Duty | 2014 |
| Ford® | F-250 Super Duty | 2004 |
| Ford® | F-550 Super Duty | 2004 |
| Ford® | E series van | 1998 |
| Ford® | F-150 | 2010 |
| Ford® | F-450 Super Duty | 2009 |
| Ford® | Freestyle | 2007 |
| Ford® | F-350 Super Duty | 2013 |
| Ford® | F-250 Super Duty | 2003 |
| Ford® | F-550 Super Duty | 2003 |
| Ford® | F-150 | 2009 |
| Ford® | F-450 Super Duty | 2008 |
| Ford® | F-250 Super Duty | 2019 |
| Ford® | F-550 Super Duty | 2019 |
| Ford® | Freestyle | 2006 |
| Ford® | F-350 Super Duty | 2012 |
| Ford® | F-250 Super Duty | 2002 |
| Ford® | F-550 Super Duty | 2002 |
| Ford® | F-150 | 2008 |
| Ford® | F-450 Super Duty | 2007 |
| Ford® | F-250 Super Duty | 2018 |
| Ford® | F-550 Super Duty | 2018 |
| Ford® | Freestyle | 2005 |
| Ford® | F-350 Super Duty | 2011 |
| Ford® | F-250 Super Duty | 2001 |
| Ford® | F-550 Super Duty | 2001 |
| Ford® | F-150 | 2007 |
| Ford® | F-450 Super Duty | 2006 |
| Ford® | F-250 Super Duty | 2017 |
| Ford® | F-550 Super Duty | 2017 |
| Ford® | Flex | 2019 |
| Ford® | F-350 Super Duty | 2010 |
| Ford® | F-250 Super Duty | 2000 |
| Ford® | F-550 Super Duty | 2000 |
| Ford® | F-150 | 2006 |
| Ford® | F-450 Super Duty | 2005 |
| Ford® | F-250 Super Duty | 2016 |
| Ford® | F-550 Super Duty | 2016 |
| Ford® | F-250 | 1999 |
| Ford® | F-350 Super Duty | 2009 |
| Ford® | F-250 Super Duty | 1999 |
| Ford® | F-550 Super Duty | 1999 |
| Ford® | F-150 | 2005 |
| Ford® | F-450 Super Duty | 2004 |
| Ford® | F-250 Super Duty | 2015 |
| Ford® | F-550 Super Duty | 2015 |
| Ford® | F-250 | 1998 |
| Ford® | F-350 Super Duty | 2008 |
| Ford® | F-750 | 2021 |
| Ford® | F-450 Super Duty | 2019 |
| Ford® | F-150 | 2004 |
| Ford® | F-450 Super Duty | 2003 |
| Ford® | F-250 Super Duty | 2014 |
| Ford® | F-550 Super Duty | 2014 |
| Ford® | F-250 | 1997 |
| Ford® | F-350 Super Duty | 2007 |
| Ford® | F-650 | 2021 |
| Ford® | F-450 Super Duty | 2018 |
| Ford® | F-150 | 2003 |
| Ford® | F-450 Super Duty | 2002 |
| Ford® | F-250 Super Duty | 2013 |
| Ford® | F-550 Super Duty | 2013 |
| Ford® | F-550 Super Duty | 2012 |
| Ford® | Explorer | 2019 |
| Ford® | F-350 Super Duty | 2006 |
| Ford® | F-150 | 2000 |
| Ford® | F-450 Super Duty | 2017 |
| Ford® | F-150 | 2002 |
| Ford® | F-450 Super Duty | 2001 |
| Ford® | F-250 Super Duty | 2012 |
| Ford® | F-550 Super Duty | 2011 |
| Ford® | E series van | 2005 |
| Ford® | F-350 Super Duty | 2005 |
| Ford® | F-150 | 1999 |
| Ford® | F-450 Super Duty | 2016 |
| Ford® | F-150 | 2001 |
| Ford® | F-450 Super Duty | 2000 |
| Ford® | F-250 Super Duty | 2011 |
| Ford® | F-250 Super Duty | 2010 |
| Ford® | F-550 Super Duty | 2010 |
| Ford® | E series van | 2004 |
| Ford® | F-350 Super Duty | 2004 |
| Ford® | F-150 | 1998 |
| Ford® | F-450 Super Duty | 2015 |
| Ford® | Ranger (threaded neck) | 2012 |
| Ford® | F-450 Super Duty | 1999 |
| Ford® | F-250 Super Duty | 2009 |
| Ford® | F-550 Super Duty | 2009 |
| Ford® | E series van | 2003 |
| Ford® | F-350 Super Duty | 2003 |
| Ford® | F-150 | 1997 |
| Ford® | F-450 Super Duty | 2014 |
| Ford® | Ranger (threaded neck) | 2011 |
| Ford® | F-350 Super Duty | 2019 |
| Ford® | F-350 Super Duty | 2018 |
| Ford® | F-250 Super Duty | 2008 |
| Ford® | F-550 Super Duty | 2008 |
| Ford® | E series van | 2002 |
| Ford® | F-350 Super Duty | 2002 |
| Ford® | F-150 | 2014 |
| Ford® | F-450 Super Duty | 2013 |
| Ford® | Ranger (threaded neck) | 2010 |
| Ford® | F-350 Super Duty | 2017 |
| Ford® | F-250 Super Duty | 2007 |
| Ford® | F-550 Super Duty | 2007 |
| Ford® | E series van | 2001 |
| Ford® | F-350 Super Duty | 2001 |
| Ford® | F-150 | 2013 |
| Ford® | F-450 Super Duty | 2012 |
| Ford® | Taurus | 2019 |
| Ford® | Super Duty Pick-up (expansion tank) | 2019 |
| Ford® | F-350 Super Duty | 2016 |
| Ford® | F-250 Super Duty | 2006 |
| Ford® | F-550 Super Duty | 2006 |
| Ford® | E series van | 2000 |
| Ford® | F-350 Super Duty | 2000 |
| Ford® | F-150 | 2012 |
| Ford® | F-450 Super Duty | 2011 |
| Freightliner® | Cascadia | 2016 |
| Freightliner® | Cascadia | 2015 |
| Freightliner® | M2 | 2020 |
| Freightliner® | Cascadia | 2014 |
| Freightliner® | M2 | 2019 |
| Freightliner® | Cascadia | 2013 |
| Freightliner® | M2 | 2018 |
| Freightliner® | M2 | 2017 |
| Freightliner® | Cascadia | 2012 |
| Freightliner® | M2 | 2016 |
| Freightliner® | Cascadia | 2011 |
| Freightliner® | M2 | 2015 |
| Freightliner® | Cascadia | 2010 |
| Freightliner® | M2 | 2014 |
| Freightliner® | Cascadia | 2009 |
| Freightliner® | M2 | 2013 |
| Freightliner® | Cascadia | 2008 |
| Freightliner® | M2 | 2012 |
| Freightliner® | M2 | 2011 |
| Freightliner® | Cascadia | 2021 |
| Freightliner® | Cascadia | 2020 |
| Freightliner® | Cascadia | 2019 |
| Freightliner® | Cascadia | 2018 |
| Freightliner® | Cascadia | 2017 |
| Jaguar® | F Type | 2019 |
| Jaguar® | F Pace | 2019 |
| Jaguar® | F Pace | 2018 |
| Jaguar® | F Pace | 2017 |
| Jaguar® | XKR | 2009 |
| Jaguar® | XKR | 2008 |
| Jaguar® | XKR | 2007 |
| Jaguar® | XKR | 2006 |
| Jaguar® | XKR | 2005 |
| Jaguar® | XKR | 2004 |
| Jaguar® | XKR | 2003 |
| Jaguar® | XKR | 2002 |
| Jaguar® | XKR | 2001 |
| Jaguar® | XKR | 2000 |
| Jaguar® | XJ | 2019 |
| Jaguar® | XF | 2019 |
| Land Rover® | Velar | 2017 |
| Land Rover® | LR3 | 2005 |
| Land Rover® | Velar | 2018 |
| Land Rover® | Range Rover | 2015 |
| Land Rover® | Range Rover | 2014 |
| Land Rover® | Range Rover | 2013 |
| Land Rover® | Range Rover | 2012 |
| Land Rover® | Range Rover | 2011 |
| Land Rover® | Range Rover | 2010 |
| Land Rover® | Range Rover | 2009 |
| Land Rover® | Range Rover | 2008 |
| Land Rover® | Range Rover | 2007 |
| Land Rover® | Range Rover | 2006 |
| Land Rover® | LR3 | 2009 |
| Land Rover® | LR3 | 2008 |
| Land Rover® | LR3 | 2007 |
| Land Rover® | LR3 | 2006 |
| Land Rover® | Velar | 2019 |
| Lincoln® | MKT | 2019 |
| Lincoln® | Continental | 1995-2002 |
| Lincoln® | Navigator | 2019 |
| Mercedes-Benz® | ML430 | 2001 |
| Mercedes-Benz® | ML430 | 2000 |
| Mercedes-Benz® | ML430 | 1999 |
| Mercedes-Benz® | ML350 | 2005 |
| Mercedes-Benz® | ML350 | 2004 |
| Mercedes-Benz® | ML350 | 2003 |
| Mercedes-Benz® | ML320 | 1998-2003 |
| Mercedes-Benz® | ML55 | 2003 |
| Mercedes-Benz® | ML55 | 2002 |
| Mercedes-Benz® | ML55 | 2001 |
| Mercedes-Benz® | ML55 | 2000 |
| Mercury® | Cougar V8 | 1997 |
| Mercury® | Cougar V8 | 1996 |
| Mercury® | Cougar V8 | 1995 |
| Mercury® | Cougar V8 | 1994 |
| Mercury® | Cougar V8 | 1993 |
| Mercury® | Zephyr | 2006 |
| Nissan® | Armada | 2004-2009 |
| Peterbilt® | Some models | 2019 |

