Additional Applications
| Make | Model | Year |
|---|---|---|
| Acura® | SLX | 1996 |
| Acura® | Legend | 1990 |
| Acura® | NSX | 2005 |
| Acura® | Integra | 1993 |
| Acura® | NSX | 2004 |
| Acura® | Integra | 1992 |
| Acura® | NSX | 2003 |
| Acura® | Integra | 1991 |
| Acura® | NSX | 2002 |
| Acura® | Integra | 1990 |
| Acura® | NSX | 2001 |
| Acura® | TL (5 cylinder) | 1998 |
| Acura® | NSX | 2000 |
| Acura® | TL (5 cylinder) | 1997 |
| Acura® | NSX | 1999 |
| Acura® | TL (5 cylinder) | 1996 |
| Acura® | NSX | 1998 |
| Acura® | TL (5 cylinder) | 1995 |
| Acura® | NSX | 1997 |
| Acura® | Vigor | 1994 |
| Acura® | NSX | 1996 |
| Acura® | Vigor | 1993 |
| Acura® | NSX | 1995 |
| Acura® | Vigor | 1992 |
| Acura® | NSX | 1994 |
| Acura® | SLX | 1999 |
| Acura® | NSX | 1993 |
| Acura® | SLX | 1998 |
| Acura® | NSX | 1992 |
| Acura® | SLX | 1997 |
| Acura® | NSX | 1991 |
| Chevrolet® | Sprint | 1986 |
| Chevrolet® | Sprint | 1985 |
| Chevrolet® | Nova | 1988 |
| Chevrolet® | Nova | 1987 |
| Chevrolet® | Nova | 1986 |
| Chevrolet® | Nova | 1985 |
| Chevrolet® | Sprint | 1988 |
| Chevrolet® | Sprint | 1987 |
| Chrysler® | Laser | 1997 |
| Chrysler® | Laser | 1996 |
| Chrysler® | Laser | 1995 |
| Chrysler® | Laser | 1994 |
| Chrysler® | Laser | 1993 |
| Chrysler® | Laser | 1992 |
| Chrysler® | Laser | 1991 |
| Chrysler® | Laser | 1990 |
| Chrysler® | Conquest | 1989 |
| Chrysler® | Conquest | 1988 |
| Chrysler® | Conquest | 1987 |
| Chrysler® | Conquest | 1986 |
| Chrysler® | Conquest | 1985 |
| Chrysler® | Conquest | 1984 |
| Chrysler® | Laser | 1998 |
| Dodge® | Colt | 1990 |
| Dodge® | Colt | 1989 |
| Dodge® | Colt | 1988 |
| Dodge® | Colt | 1987 |
| Dodge® | Colt | 1986 |
| Dodge® | Colt | 1985 |
| Dodge® | Colt | 1984 |
| Dodge® | Conquest | 1989 |
| Dodge® | Avenger | 1999 |
| Dodge® | Conquest | 1988 |
| Dodge® | Avenger | 1998 |
| Dodge® | Conquest | 1987 |
| Dodge® | Avenger | 1997 |
| Dodge® | Conquest | 1986 |
| Dodge® | Avenger | 1996 |
| Dodge® | Conquest | 1985 |
| Dodge® | Avenger | 1995 |
| Dodge® | Conquest | 1984 |
| Dodge® | 2000 GTX | 1990 |
| Dodge® | Colt | 1993 |
| Dodge® | 2000 GTX | 1989 |
| Dodge® | Colt | 1992 |
| Dodge® | Colt | 1991 |
| Eagle® | Talon | 1996 |
| Eagle® | Talon | 1995 |
| Eagle® | Talon | 1994 |
| Eagle® | Talon | 1993 |
| Eagle® | Talon | 1992 |
| Eagle® | Talon | 1991 |
| Eagle® | Talon | 1990 |
| Eagle® | Summit | 1992 |
| Eagle® | Summit | 1991 |
| Eagle® | Summit | 1990 |
| Eagle® | Summit | 1989 |
| Eagle® | Talon | 1998 |
| Eagle® | Talon | 1997 |
| Ford® | Escort | 1996 |
| Ford® | Probe | 1996 |
| Ford® | Mustang V6 | 1998 |
| Ford® | Festiva | 1989 |
| Ford® | Thunderbird | 1993 |
| Ford® | Ranger (non threaded neck) | 2008 |
| Ford® | Escort | 1995 |
| Ford® | Probe | 1995 |
| Ford® | Mustang V6 | 1997 |
| Ford® | Festiva | 1988 |
| Ford® | Thunderbird | 1992 |
| Ford® | Ranger (non threaded neck) | 2007 |
| Ford® | Escort | 1994 |
| Ford® | Probe | 1994 |
| Ford® | ZX2 | 2003 |
| Ford® | Thunderbird V6 | 1997 |
| Ford® | Explorer | 2001 |
| Ford® | Thunderbird | 1991 |
| Ford® | Ranger (non threaded neck) | 2006 |
| Ford® | Escort | 1993 |
| Ford® | Probe | 1993 |
| Ford® | ZX2 | 2002 |
| Ford® | Thunderbird V6 | 1996 |
| Ford® | Explorer | 2000 |
| Ford® | Thunderbird | 1990 |
| Ford® | Ranger (non threaded neck) | 2005 |
| Ford® | Escort | 1992 |
| Ford® | Probe | 1992 |
| Ford® | ZX2 | 2001 |
| Ford® | Thunderbird V6 | 1995 |
| Ford® | Explorer | 1999 |
| Ford® | Thunderbird | 1989 |
| Ford® | Ranger (non threaded neck) | 2004 |
| Ford® | Escort | 1991 |
| Ford® | Probe | 1991 |
| Ford® | Windstar | 2000 |
| Ford® | Thunderbird V6 | 1994 |
| Ford® | Explorer | 1998 |
| Ford® | Tempo | 1994 |
| Ford® | Ranger (non threaded neck) | 2003 |
| Ford® | Aspire | 1997 |
| Ford® | Probe | 1990 |
| Ford® | Windstar | 1999 |
| Ford® | Ranger (non threaded neck) | 2018 |
| Ford® | Explorer | 1997 |
| Ford® | Tempo | 1993 |
| Ford® | Ranger (non threaded neck) | 2002 |
| Ford® | Ranger (non threaded neck) | 2001 |
| Ford® | Aspire | 1996 |
| Ford® | Probe | 1989 |
| Ford® | Windstar | 1998 |
| Ford® | Ranger (non threaded neck) | 2017 |
| Ford® | Explorer | 1996 |
| Ford® | Tempo | 1992 |
| Ford® | Ranger (non threaded neck) | 2000 |
| Ford® | Aspire | 1995 |
| Ford® | Focus | 2011 |
| Ford® | Windstar | 1997 |
| Ford® | Ranger (non threaded neck) | 2016 |
| Ford® | Explorer | 1995 |
| Ford® | Super Duty Pick-up (intercooler) | 2018 |
| Ford® | Ranger (non threaded neck) | 1999 |
| Ford® | Aspire | 1994 |
| Ford® | Focus | 2010 |
| Ford® | Windstar | 1996 |
| Ford® | Ranger (non threaded neck) | 2015 |
| Ford® | Escort | 2003 |
| Ford® | Super Duty Pick-up (intercooler) | 2017 |
| Ford® | Mustang V6 | 2004 |
| Ford® | Focus | 2009 |
| Ford® | Windstar | 1995 |
| Ford® | Ranger (non threaded neck) | 2014 |
| Ford® | Escort | 2002 |
| Ford® | Super Duty Pick-up (intercooler) | 2016 |
| Ford® | Super Duty Pick-up (intercooler) | 2015 |
| Ford® | Mustang V6 | 2003 |
| Ford® | Focus | 2008 |
| Ford® | Thunderbird | 1993 |
| Ford® | Ranger (non threaded neck) | 2013 |
| Ford® | Escort | 2001 |
| Ford® | Super Duty Pick-up (intercooler) | 2014 |
| Ford® | Mustang V6 | 2002 |
| Ford® | Festiva | 1993 |
| Ford® | Thunderbird | 1992 |
| Ford® | Ranger (non threaded neck) | 2012 |
| Ford® | Escort | 2000 |
| Ford® | Super Duty Pick-up (intercooler) | 2013 |
| Ford® | Mustang V6 | 2001 |
| Ford® | Festiva | 1992 |
| Ford® | Thunderbird | 1991 |
| Ford® | Ranger (non threaded neck) | 2011 |
| Ford® | Escort | 1999 |
| Ford® | Super Duty Pick-up (intercooler) | 2012 |
| Ford® | Mustang V6 | 2000 |
| Ford® | Festiva | 1991 |
| Ford® | Thunderbird | 1990 |
| Ford® | Ranger (non threaded neck) | 2010 |
| Ford® | Escort | 1998 |
| Ford® | Escort | 1997 |
| Ford® | Probe | 1997 |
| Ford® | Mustang V6 | 1999 |
| Ford® | Festiva | 1990 |
| Ford® | Thunderbird | 1989 |
| Ford® | Ranger (non threaded neck) | 2009 |
| Geo® | Metro | 1990 |
| Geo® | Metro | 1989 |
| Geo® | Tracker | 1993 |
| Geo® | Tracker | 1992 |
| Geo® | Tracker | 1991 |
| Geo® | Tracker | 1990 |
| Geo® | Tracker | 1989 |
| Geo® | Spectrum | 1989 |
| Geo® | Prism | 1992 |
| Geo® | Prism | 1991 |
| Geo® | Prism | 1990 |
| Geo® | Prism | 1989 |
| Geo® | Metro | 1994 |
| Geo® | Metro | 1993 |
| Geo® | Metro | 1992 |
| Geo® | Metro | 1991 |

