Additional Applications
| Make | Model | Year |
|---|---|---|
| Acura® | ILX | 2021 |
| Acura® | RLX | 2020 |
| Acura® | TLX | 2024 |
| Acura® | ILX | 2020 |
| Acura® | TLX | 2023 |
| Acura® | MDX | 2024 |
| Acura® | TLX | 2022 |
| Acura® | MDX | 2023 |
| Acura® | TLX | 2021 |
| Acura® | MDX | 2022 |
| Acura® | TLX | 2020 |
| Acura® | MDX | 2021 |
| Acura® | RDX | 2024 |
| Acura® | MDX | 2020 |
| Acura® | RDX | 2023 |
| Acura® | RDX | 2022 |
| Acura® | RDX | 2021 |
| Acura® | RDX | 2020 |
| Acura® | NSX | 2020 |
| Acura® | Integra | 2024 |
| Acura® | Integra | 2023 |
| Acura® | ILX | 2022 |
| Ford® | Super Duty Pick-up (intercooler) | 2020 |
| Hino® | truck | 2020 |
| Hino® | truck | 2019 |
| Hino® | truck | 2018 |
| Hino® | truck | 2017 |
| Hino® | truck | 2016 |
| Hino® | truck | 2015 |
| Hino® | truck | 2014 |
| Hino® | truck | 2013 |
| Hyundai® | Venue | 2021 |
| Hyundai® | Palisade | 2021 |
| Hyundai® | Palisade | 2020 |
| Kia® | Rio | 2002 |
| Kia® | Sorento | 2010 |
| Kia® | Optima | 2000 |
| Kia® | Forte | 2019 |
| Kia® | Rio | 2018 |
| Kia® | Sedona | 2006 |
| Kia® | Optima | 2016 |
| Kia® | Rio | 2001 |
| Kia® | Sorento | 2009 |
| Kia® | Sedona | 2021 |
| Kia® | Forte | 2018 |
| Kia® | Rio | 2017 |
| Kia® | Sedona | 2005 |
| Kia® | Optima | 2015 |
| Kia® | Soul | 2019 |
| Kia® | Sorento | 2008 |
| Kia® | Sedona | 2020 |
| Kia® | Forte | 2017 |
| Kia® | Rio | 2016 |
| Kia® | Sedona | 2004 |
| Kia® | Optima | 2014 |
| Kia® | Soul | 2018 |
| Kia® | Sorento | 2007 |
| Kia® | Sedona | 2019 |
| Kia® | Forte | 2016 |
| Kia® | Rio | 2015 |
| Kia® | Sedona | 2003 |
| Kia® | Optima | 2013 |
| Kia® | Soul | 2017 |
| Kia® | Sorento | 2006 |
| Kia® | Sedona | 2018 |
| Kia® | Forte | 2015 |
| Kia® | Rio | 2014 |
| Kia® | Sedona | 2002 |
| Kia® | Optima | 2012 |
| Kia® | Optima | 2011 |
| Kia® | Soul | 2016 |
| Kia® | Sorento | 2005 |
| Kia® | Sedona | 2017 |
| Kia® | Forte | 2014 |
| Kia® | Rio | 2013 |
| Kia® | Sedona | 2001 |
| Kia® | Optima | 2010 |
| Kia® | Soul | 2015 |
| Kia® | Sorento | 2004 |
| Kia® | Sedona | 2016 |
| Kia® | Forte | 2013 |
| Kia® | Rio | 2012 |
| Kia® | Sorento | 2020 |
| Kia® | Optima | 2009 |
| Kia® | Soul | 2014 |
| Kia® | Sorento | 2003 |
| Kia® | Sedona | 2015 |
| Kia® | Forte | 2012 |
| Kia® | Rio | 2011 |
| Kia® | Sorento | 2019 |
| Kia® | Optima | 2008 |
| Kia® | Soul | 2013 |
| Kia® | Sorento | 2002 |
| Kia® | Sedona | 2014 |
| Kia® | Forte | 2011 |
| Kia® | Rio | 2010 |
| Kia® | Sorento | 2018 |
| Kia® | Sorento | 2017 |
| Kia® | Optima | 2007 |
| Kia® | Soul | 2012 |
| Kia® | Stinger | 2021 |
| Kia® | Sedona | 2013 |
| Kia® | Forte | 2010 |
| Kia® | Rio | 2009 |
| Kia® | Sorento | 2016 |
| Kia® | Optima | 2006 |
| Kia® | Soul | 2011 |
| Kia® | Stinger | 2020 |
| Kia® | Sedona | 2012 |
| Kia® | Forte | 2009 |
| Kia® | Rio | 2008 |
| Kia® | Sorento | 2015 |
| Kia® | Optima | 2005 |
| Kia® | Soul | 2010 |
| Kia® | Stinger | 2019 |
| Kia® | Sedona | 2011 |
| Kia® | Forte | 2008 |
| Kia® | Rio | 2007 |
| Kia® | Sorento | 2014 |
| Kia® | Optima | 2004 |
| Kia® | Soul | 2009 |
| Kia® | Stinger | 2018 |
| Kia® | Sedona | 2010 |
| Kia® | Optima | 2020 |
| Kia® | Telluride | 2020 |
| Kia® | Rio | 2006 |
| Kia® | Rio | 2005 |
| Kia® | Sorento | 2013 |
| Kia® | Optima | 2003 |
| Kia® | Soul | 2008 |
| Kia® | Rio | 2021 |
| Kia® | Sedona | 2009 |
| Kia® | Optima | 2019 |
| Kia® | Rio | 2004 |
| Kia® | Sorento | 2012 |
| Kia® | Optima | 2002 |
| Kia® | Forte | 2021 |
| Kia® | Rio | 2020 |
| Kia® | Sedona | 2008 |
| Kia® | Optima | 2018 |
| Kia® | Rio | 2003 |
| Kia® | Sorento | 2011 |
| Kia® | Optima | 2001 |
| Kia® | Forte | 2020 |
| Kia® | Rio | 2019 |
| Kia® | Sedona | 2007 |
| Kia® | Optima | 2017 |
| Kubota® | some models | 1980 - current |
| Nissan® | Rogue | 2020 |
| Subaru® | WRX | 2023 |
| Subaru® | Impreza | 2022 |
| Subaru® | WRX | 2024 |
| Subaru® | Impreza | 2023 |
| Subaru® | WRX STI | 2020 |
| Subaru® | Impreza | 2024 |
| Subaru® | WRX STI | 2021 |
| Subaru® | Legacy | 2020 |
| Subaru® | Legacy | 2021 |
| Subaru® | Crosstrek | 2020 |
| Subaru® | Legacy | 2022 |
| Subaru® | Crosstrek | 2021 |
| Subaru® | Legacy | 2023 |
| Subaru® | Crosstrek | 2022 |
| Subaru® | Legacy | 2024 |
| Subaru® | Crosstrek | 2023 |
| Subaru® | Outback | 2020 |
| Subaru® | Crosstrek | 2024 |
| Subaru® | Outback | 2021 |
| Subaru® | Forester | 2020 |
| Subaru® | Outback | 2022 |
| Subaru® | Forester | 2021 |
| Subaru® | Outback | 2023 |
| Subaru® | Forester | 2022 |
| Subaru® | Outback | 2024 |
| Subaru® | Forester | 2023 |
| Subaru® | WRX | 2020 |
| Subaru® | Forester | 2024 |
| Subaru® | WRX | 2021 |
| Subaru® | Impreza | 2020 |
| Subaru® | WRX | 2022 |
| Subaru® | Impreza | 2021 |
| Toyota® | Solara 6 cyl | 2002 |
| Toyota® | T 100 Pick-up | 1997 |
| Toyota® | Solara 6 cyl | 2001 |
| Toyota® | T 100 Pick-up | 1996 |
| Toyota® | Solara 6 cyl | 2000 |
| Toyota® | Sienna | 1998-2006 |
| Toyota® | Solara 6 cyl | 1999 |
| Toyota® | 4Runner | 1991-1995 |
| Toyota® | Camry 6 cyl | 2006 |
| Toyota® | Camry 6 cyl | 2005 |
| Toyota® | Camry 6 cyl | 2004 |
| Toyota® | Camry 6 cyl | 2003 |
| Toyota® | Camry 6 cyl | 2002 |
| Toyota® | 86 | 2019 |
| Toyota® | Camry 6 cyl | 2001 |
| Toyota® | 86 | 2018 |
| Toyota® | Camry 6 cyl | 2000 |
| Toyota® | Solara 6 cyl | 2008 |
| Toyota® | Camry 6 cyl | 1999 |
| Toyota® | Solara 6 cyl | 2007 |
| Toyota® | Camry 6 cyl | 1998 |
| Toyota® | Solara 6 cyl | 2006 |
| Toyota® | Yaris | 2020 |
| Toyota® | Solara 6 cyl | 2005 |
| Toyota® | Tercel | 1983-1990 |
| Toyota® | Solara 6 cyl | 2004 |
| Toyota® | T 100 Pick-up | 1998 |
| Toyota® | Solara 6 cyl | 2003 |

